Stainless steel separators
Stainless steel separators
Equipped with magnetic pulleys with built-in permanent magnets with strong magnetic force (rare earth magnets), weakly magnetic materials that cannot be recovered by magnetic separators for iron recovery, can be recovered.
Strengths
- The unique magnetic pole design provides high magnetic force of 1.3 teslas or higher on the pulley surface.
- Many weakly magnetic materials and stainless steel that cannot be recovered by magnetic separators for iron recovery (approximately 0.1 to 0.3 teslas), can be recovered.
Main specifications
Type | Dimensions(mm) | Belt drive motor capacity(kW) | Weight(kg) | ||
---|---|---|---|---|---|
A | B | C | |||
PP3045K | 880 | 701 | 450 | 1.5 | 1550 |
PP3060K | 1030 | 776 | 525 | 1.5 | 1700 |
PP3075K | 1180 | 901 | 600 | 2.2 | 1850 |
PP3010K | 1430 | 1026 | 725 | 2.2 | 2300 |
PP3012K | 1630 | 1126 | 825 | 2.2 | 2700 |
Magnetic pulleys
A conveyor head pulley is replaced by a magnetic pulley with a built-in permanent magnet used for the recovery of ferromagnetic materials.
The pulley surface magnetic force is about 0.1 teslas for ferrite magnets and about 0.3 teslas for neodymium magnets.
Main specifications
Type | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | φE | |
PP3060S/N | 500 | 650 | 1039 | 842 | 318.5 |
PP3075S/N | 650 | 800 | 1189 | 992 | |
PP3090S/N | 800 | 950 | 1339 | 1142 | |
PP3105S/N | 950 | 1100 | 1489 | 1292 | |
PP3135S/N | 1250 | 1400 | 1789 | 1592 | |
PP4060S/N | 500 | 650 | 1039 | 842 | 406 |
PP4075S/N | 650 | 800 | 1189 | 992 | |
PP4090S/N | 800 | 950 | 1339 | 1142 | |
PP4105S/N | 950 | 1100 | 1489 | 1292 | |
PP4135S/N | 1250 | 1400 | 1789 | 1592 |
- We machine the shaft ends to specified dimensions.
- High magnetic force and rubber lining types are also available upon request.
Magnetic pulleys (high magnetic force type)
We also sell individual magnetic pulleys with high magnetic force (1.3 teslas or higher on the pulley surface) for use in stainless steel separators.
Main specifications
Type | Dimensions(mm) | ||||
---|---|---|---|---|---|
A | B | C | D | φE | |
PP2645A | 450 | 650 | 977 | 790 | 265 |
PP2660A | 600 | 800 | 1127 | 940 | |
PP2675A | 750 | 950 | 1277 | 1090 | |
PP2610A | 1000 | 1200 | 1527 | 1340 | |
PP2612A | 1200 | 1400 | 1727 | 1540 | |
PP3045A | 450 | 650 | 977 | 790 | 313 |
PP3060A | 600 | 800 | 1127 | 940 | |
PP3075A | 750 | 950 | 1277 | 1090 | |
PP3010A | 1000 | 1200 | 1527 | 1340 | |
PP3012A | 1200 | 1400 | 1727 | 1540 |
- We machine the shaft ends to specified dimensions.