Mitsubishi Nagasaki Machinery Mfg. Co., Ltd.

menu

Drum type magnetic separatorsDrum type magnetic separators

  1. Home
  2. Product information
  3. Environmental equipment
  4. Magnetic separators
  5. Drum type magnetic separators

Drum type magnetic separators (permanent magnet/electromagnetic)

Drum type magnetic separators adsorb ferromagnetic materials such as iron on the surface of the drum, and rotation of the drum moves them out of the magnetic field range for separation and sorting.

Electromagnetic drum type magnetic separators

Strengths

  • The pickup pole part is a powerful electromagnet type, which has an extremely large attractive force for iron scraps and excellent recovery performance.
  • Turnbuckles for magnet position adjustment are provided as standard equipment to enable free adjustment of the proper collection position.
Electromagnetic drum type magnetic separators

Main specifications

Type Applicable vibration trough width Drum width
W
Outer dimensions Drum diameter
ΦD
Recommended rotation speed
(min-1)
Peripheral speed
(m/min)
Electromagnet capacity
(kW)
Motor capacity
(kW)
Weight
(kg)
A B C
ED0808S 600 850 1738 1350 481 762 25 60 2.1 1.5 1300
ED0810S 800 1050 1870 1500 481 762 25 60 1.8 3.7 1500
ED0910S 800 1050 1870 1500 560 927 25 73 2.7 3.7 1900
ED0912S 1000 1250 2070 1700 560 927 25 73 3.2 3.7 2000
ED1212S 1000 1250 2150 1810 560 1200 25 94 3.5 3.7 3000
ED1217S 1500 1750 2700 2315 560 1200 25 94 6 5.5 4300
ED1224S 2200 2470 3500 3050 800 1200 25 94 7.8 11 6500
ED1313S 1100 1350 2235 1830 800 1300 20 82 3 3.7 3500
ED1520S 1800 2066 3080 2600 800 1500 20 94 7.3 15 8000

Permanent magnet drum type magnetic separators

Strengths

  • These products make use of strong permanent magnets that do not demagnetize, providing stable and large throughput.
  • Our lineup includes the FD Series using ferrite magnets and the ND Series using neodymium magnets, which can be used for ferromagnetic and weakly magnetic materials, respectively.
Permanent magnet drum type magnetic separators

Main specifications

Type Drum diameter
ΦD
Drum width
DW
Outer dimensions Input port dimensions Rotation speed
(min-1)
Motor capacity
(kW)
Weight
(kg)
W L H A B
FD3045H ND3045H 318.5 450 450 40 0.75 400 350 950 1000 1015
FD3060H ND3060H 318.5 600 450 40 0.75 460 500 950 1000 1165
FD3075H ND3075H 318.5 750 450 40 0.75 540 650 950 1000 1315
FD3090H ND3090H 318.5 900 450 40 1.5 640 800 950 1000 1465
FD4045H ND4045H 406.4 450 450 40 0.75 450 350 950 1000 1015
FD4060H ND4060H 406.4 600 450 40 0.75 520 500 950 1000 1165
FD4075H ND4075H 406.4 750 450 40 0.75 600 650 950 1000 1315
FD4090H ND4090H 406.4 900 450 40 1.5 700 800 950 1000 1465
FD4010H ND4010H 406.4 1000 450 40 1.5 800 950 950 1000 1565
FD4012H ND4012H 406.4 1200 450 40 1.5 940 1100 950 1000 1765

Permanent magnet drum type magnetic separators

Strengths

  • The continuous magnetic pole arrangement in the circumferential direction of the drum shell improves the recovery rate of processed materials compared to the conventional drum width direction magnetic pole type.
  • The high magnetic force of 0.8 teslas or more achieved on the drum surface and about 0.4 teslas between the poles enables the capture and separation of fine iron particles flowing down the drum shell surface.
Permanent magnet drum type magnetic separators

Main specifications

Type Dimensions(mm) Drive motor
(kW)
Weight
(kg)
A B C
HND3045S 450 870 992 0.75 230
HND3060S 600 1020 1142 0.75 290
HND3075S 750 1170 1292 0.75 350
HND3090S 900 1320 1442 1.5 430
HND3012S 1200 1620 1742 1.5 510
  • HND40 (Φ400) and HND60 (Φ600) Series are also available.
  • We can also support manufacturing for high-temperature material processing (up to approximately 150 °C) upon request.
Page Top